Alat Uji Kualitas Air
Portable Conductivity/TDS Meter
Spesifications
Range : *Conductivity : 0.0 ~ 199.9 uS (+/-0.1)
200 ~ 1999 uS (+/-1)
2.00 ~ 19.99 mS (+/-0.01)
20.0 ~ 100.0 mS (+/-0.1)
*TDS : 0.0 ~ 131.9 ppm (+/-0.1)
132 ~ 1319 ppm (+/-1)
1.32 ~ 13.19 ppt (+/-0.01)
13.2 ~ 66.7 ppt (+/-0.1)
*Salt : 0.0 ~ 99.9 ppm (+/-0.1)
100 ~ 999 ppm (+/-1)
1.00 ~ 9.99 ppt (+/-0.01)
10.0 ~ 50.0 ppt (+/-0.1)
Temp : 0 ~ 110*C
Compensation : ATC 0 ~ 50*C
Power : 9V DC or AC Adapter
Dimension : 96 x 120 x 46 mm
Standard Accesories
- Conductivity Sensor
- Standard Solution 1413uS & 12.88 mS
- 9V Battery
- Instruction Manual
- Carrying Case